var collectionNames = new Array('RT Characters','Burnie','Geoff','Gus','Jason','Matt');
var collectionValues = new Array('RTCharacters','Burnie','Geoff','Gus','Jason','Matt');

var collectionsOptionList = '';

var myCollectionsHash = new Hashtable();

for (i=0;i<collectionValues.length;i++)
{
	collectionsOptionList += "<option value='" + collectionValues[i] +"'>"+ collectionNames[i] +"</option>\n";
}

function assignCollection()
{
	collectionName = document.getElementById('Collection').value;
	
	switch(collectionName)
	{
	
		case '':
			assignDesignToMonth('January2009','');
			assignDesignToMonth('February2009','');
			assignDesignToMonth('March2009','');
			assignDesignToMonth('April2009','');
			assignDesignToMonth('May2009','');
			assignDesignToMonth('June2009','');
			assignDesignToMonth('July2009','');
			assignDesignToMonth('August2009','');
			assignDesignToMonth('September2009','');
			assignDesignToMonth('October2009','');
			assignDesignToMonth('November2009','');
			assignDesignToMonth('December2009','');
		break;
		
		case 'RTCharacters':
			assignDesignToMonth('January2009','20070410');
			assignDesignToMonth('February2009','20061026');
			assignDesignToMonth('March2009','20061128');
			assignDesignToMonth('April2009','20061223');
			assignDesignToMonth('May2009','20070125');
			assignDesignToMonth('June2009','20070308');
			assignDesignToMonth('July2009','20070403');
			assignDesignToMonth('August2009','20070405');
			assignDesignToMonth('September2009','20070407');
			assignDesignToMonth('October2009','20070417');
			assignDesignToMonth('November2009','20060829');
			assignDesignToMonth('December2009','20060930');			
		break;
		
		case 'Burnie':
			assignDesignToMonth('January2009','20060921');
			assignDesignToMonth('February2009','20060923');
			assignDesignToMonth('March2009','20061005');
			assignDesignToMonth('April2009','20061107');
			assignDesignToMonth('May2009','20061109');
			assignDesignToMonth('June2009','20061111');
			assignDesignToMonth('July2009','20070315');
			assignDesignToMonth('August2009','20070317');
			assignDesignToMonth('September2009','20070424');
			assignDesignToMonth('October2009','20061207');
			assignDesignToMonth('November2009','20070426');
			assignDesignToMonth('December2009','20060919');			
		break;
		
		case 'Geoff':	
			assignDesignToMonth('January2009','20061021');
			assignDesignToMonth('February2009','20061226');
			assignDesignToMonth('March2009','20070116');
			assignDesignToMonth('April2009','20070127');
			assignDesignToMonth('May2009','20070130');
			assignDesignToMonth('June2009','20070310');
			assignDesignToMonth('July2009','20070329');
			assignDesignToMonth('August2009','20070414');
			assignDesignToMonth('September2009','20060824');
			assignDesignToMonth('October2009','20060826');
			assignDesignToMonth('November2009','20061028');
			assignDesignToMonth('December2009','20070331');
		break;
		
		case 'Gus':	
			assignDesignToMonth('January2009','20060926');
			assignDesignToMonth('February2009','20061105');
			assignDesignToMonth('March2009','20070102');
			assignDesignToMonth('April2009','20070120');
			assignDesignToMonth('May2009','20070123');
			assignDesignToMonth('June2009','20070201');
			assignDesignToMonth('July2009','20070220');
			assignDesignToMonth('August2009','20070222');
			assignDesignToMonth('September2009','20070224');
			assignDesignToMonth('October2009','20070428');
			assignDesignToMonth('November2009','20061003');
			assignDesignToMonth('December2009','20061012');
		break;
		
		case 'Jason':	
			assignDesignToMonth('January2009','20061214');
			assignDesignToMonth('February2009','20061216');
			assignDesignToMonth('March2009','20060914');
			assignDesignToMonth('April2009','20061010');
			assignDesignToMonth('May2009','20061116');
			assignDesignToMonth('June2009','20060926');
			assignDesignToMonth('July2009','20061221');
			assignDesignToMonth('August2009','20070118');
			assignDesignToMonth('September2009','20070419');
			assignDesignToMonth('October2009','20070417');
			assignDesignToMonth('November2009','20060829');
			assignDesignToMonth('December2009','20061019');
		break;
		
		case 'Matt':		
			assignDesignToMonth('January2009','20060905');
			assignDesignToMonth('February2009','20060907');
			assignDesignToMonth('March2009','20061019');
			assignDesignToMonth('April2009','20061118');
			assignDesignToMonth('May2009','20061010');
			assignDesignToMonth('June2009','20070109');
			assignDesignToMonth('July2009','20060914');
			assignDesignToMonth('August2009','20070213');
			assignDesignToMonth('September2009','20070215');
			assignDesignToMonth('October2009','20070217');
			assignDesignToMonth('November2009','20070322');
			assignDesignToMonth('December2009','20070403');
		break;

	}
}